OAK 11 NYY 5
| R | H | E | |
|---|---|---|---|
| Oakland Athletics (42-39) | 11 | 16 | 0 |
| New York Yankees (37-41) | 5 | 11 | 1 |
MLB Boxscore | MLB Gameday | CARD OAK@NYY
Oakland Athletics

New York Yankees Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (42-39) | 11 | 16 | 0 |
| New York Yankees (37-41) | 5 | 11 | 1 |
MLB Boxscore | MLB Gameday | CARD OAK@NYY
Oakland Athletics

New York Yankees Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (41-39) | 7 | 9 | 0 |
| New York Yankees (37-40) | 0 | 1 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@NYY
Oakland Athletics

New York Yankees Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (40-39) | 1 | 8 | 0 |
| New York Yankees (37-39) | 2 | 9 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@NYY
Oakland Athletics

New York Yankees Back to top

NYY Manager Joe Torre passed Leo Durocher for ninth on the all-time managerial wins list. (2,010th career win)
Travis Buck placed on DL