OAK 2 NYM 10
| R | H | E | |
|---|---|---|---|
| Oakland Athletics (39-35) | 2 | 5 | 1 |
| New York Mets (41-32) | 10 | 14 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@NYM
Oakland Athletics

New York Mets Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (39-35) | 2 | 5 | 1 |
| New York Mets (41-32) | 10 | 14 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@NYM
Oakland Athletics

New York Mets Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (39-34) | 0 | 7 | 0 |
| New York Mets (40-32) | 1 | 7 | 2 |
MLB Boxscore | MLB Gameday | CARD OAK@NYM
Oakland Athletics

New York Mets Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (39-33) | 1 | 7 | 2 |
| New York Mets (39-32) | 9 | 11 | 1 |
MLB Boxscore | MLB Gameday | CARD OAK@NYM
Oakland Athletics

New York Mets Back to top

MLB Boxscore | MLB Gameday | CARD NYM@SF
R H E New York Mets (19-12) 4 11 2 San Francisco Giants (17-14) 9 7 0
New York Mets

San Francisco Giants Back to top

(more…)