OAK 3 CLE 4
| R | H | E | |
|---|---|---|---|
| Oakland Athletics (40-38) | 3 | 13 | 0 |
| Cleveland Indians (45-32) | 4 | 8 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@CLE
Oakland Athletics

Cleveland Indians Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (40-38) | 3 | 13 | 0 |
| Cleveland Indians (45-32) | 4 | 8 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@CLE
Oakland Athletics

Cleveland Indians Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (40-37) | 13 | 18 | 0 |
| Cleveland Indians (45-32) | 7 | 11 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@CLE
Oakland Athletics

Cleveland Indians Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (39-37) | 5 | 10 | 0 |
| Cleveland Indians (45-31) | 8 | 11 | 0 |
MLB Boxscore | MLB Gameday | CARD OAK@CLE
Oakland Athletics

Cleveland Indians Back to top

| R | H | E | |
|---|---|---|---|
| Oakland Athletics (39-36) | 2 | 9 | 0 |
| Cleveland Indians (44-31) | 5 | 9 | 1 |
MLB Boxscore | MLB Gameday | CARD OAK@CLE
Oakland Athletics

Cleveland Indians Back to top

Kiko Calero put on 15-day DL. 15th time this season OAK has used the DL!