<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOXSCORE jr</title>
	<atom:link href="http://www.boxscorejr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxscorejr.com</link>
	<description>Scorecard Archive</description>
	<lastBuildDate>Mon, 17 May 2010 16:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco Giants Cookies</title>
		<link>http://www.boxscorejr.com/2010/san-francisco-giants-cookies/</link>
		<comments>http://www.boxscorejr.com/2010/san-francisco-giants-cookies/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:08:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/?p=384</guid>
		<description><![CDATA[source: flickr]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2010/san-francisco-giants-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crm.BOXSCOREjr</title>
		<link>http://www.boxscorejr.com/2010/crm-boxscorejr/</link>
		<comments>http://www.boxscorejr.com/2010/crm-boxscorejr/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:04:23 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/?p=358</guid>
		<description><![CDATA[Project: Use CRM tools to represent a baseball database. 
User ID: guest &#124; Password: guest &#124; crm.boxscorejr.com.]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2010/crm-boxscorejr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAA 2 OAK 9</title>
		<link>http://www.boxscorejr.com/2008/20080711-laa-oak/</link>
		<comments>http://www.boxscorejr.com/2008/20080711-laa-oak/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 02:05:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/?p=230</guid>
		<description><![CDATA[A's Newly-acquired Gallagher allows just two hits in his debut. Angels Garland allows seven runs over 2 2/3; Angels held to three hits.]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2008/20080711-laa-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Report</title>
		<link>http://www.boxscorejr.com/2007/mitchell-report/</link>
		<comments>http://www.boxscorejr.com/2007/mitchell-report/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 15:55:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Mitchell Report]]></category>
		<category><![CDATA[BALCO]]></category>
		<category><![CDATA[Kirk Radomski]]></category>
		<category><![CDATA[Signature Pharmacy]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/2007/mitchell-report/</guid>
		<description><![CDATA["Everyone involved in baseball shares responsibility, commissioners, club officials, the Players Association and players." -Fmr. Sen. George Mitchell. See: List of Major League Baseball players named in the Mitchell Report.]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2007/mitchell-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COL 1 BOS 13</title>
		<link>http://www.boxscorejr.com/2007/20071024-col-bos/</link>
		<comments>http://www.boxscorejr.com/2007/20071024-col-bos/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 00:05:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/2007/col-1-bos-13/</guid>
		<description><![CDATA[2007 World Series Game 1]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2007/20071024-col-bos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAA 2 OAK 3</title>
		<link>http://www.boxscorejr.com/2007/20070930-laa-oak/</link>
		<comments>http://www.boxscorejr.com/2007/20070930-laa-oak/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 20:05:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Chad Gaudin]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Nick Swisher]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/2007/20070930-laa-oak/</guid>
		<description><![CDATA[Final Game of the A's 2007 season. Fun time. Great to finish with a win. Gaudin 11 SO, Street gives up HR in the 9th=BS, gets W on Suzuki walk-off single in the bottom of the 9th! ]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2007/20070930-laa-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAD 5 SFG 3</title>
		<link>http://www.boxscorejr.com/2007/20070715-lad-sfg/</link>
		<comments>http://www.boxscorejr.com/2007/20070715-lad-sfg/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 20:05:26 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Bengie Molina]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/2007/20070715-lad-sfg/</guid>
		<description><![CDATA[Dodgers sweep Giants.Tomko looked great. Kemp hit and hit and hit. One bright spot from SF was Molina's 2-run single in the first. Fun game. Not the usual amount of animosity at Pac-Bell. ]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2007/20070715-lad-sfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL 5 NL 4</title>
		<link>http://www.boxscorejr.com/2007/2007-all-star-game/</link>
		<comments>http://www.boxscorejr.com/2007/2007-all-star-game/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:45:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[All-Star Game]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/2007/2007-all-star-game/</guid>
		<description><![CDATA[2007 All-Star Game]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2007/2007-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOR 10 OAK 3</title>
		<link>http://www.boxscorejr.com/2007/20070704-tor-oak/</link>
		<comments>http://www.boxscorejr.com/2007/20070704-tor-oak/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 20:05:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Home Run]]></category>
		<category><![CDATA[Jack Cust]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Walk (base on balls)]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/2007/20070704-tor-oak/</guid>
		<description><![CDATA[Joe Kennedy pulled in first after four runs scored. Toronto is on base a lot. Matt Stairs homers. Vernon Wells homers. The A's walk seven. Jack Cust homers. HAPPY 4th of JULY!]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2007/20070704-tor-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOR 1 OAK 3</title>
		<link>http://www.boxscorejr.com/2007/20070703-tor-oak/</link>
		<comments>http://www.boxscorejr.com/2007/20070703-tor-oak/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 02:05:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Jack Cust]]></category>
		<category><![CDATA[Joe Blanton]]></category>

		<guid isPermaLink="false">http://www.boxscorejr.com/2007/20070703-tor-oak/</guid>
		<description><![CDATA[Joe Blanton makes short work of the Blue Jays with one run off four hits in a complete game. Jack Cust hits his 15th HR. ]]></description>
		<wfw:commentRss>http://www.boxscorejr.com/2007/20070703-tor-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

